<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benefit Automotive Parts &#187; tractors</title>
	<atom:link href="http://www.kalifiye.org/tag/tractors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kalifiye.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 23:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISO 1204:1990, Reciprocating internal combustion engines &#8211; Designation of the direction of rotation and of cylinders and valves in cylinder heads, and &#8230; in-line engines and locations on an engine</title>
		<link>http://www.kalifiye.org/7424-iso-12041990-reciprocating-internal-combustion-engines-designation-of-the-direction-of-rotation-and-of-cylinders-and-valves-in-cylinder-heads-and-in-line-engines-and-locations-on-an-engine</link>
		<comments>http://www.kalifiye.org/7424-iso-12041990-reciprocating-internal-combustion-engines-designation-of-the-direction-of-rotation-and-of-cylinders-and-valves-in-cylinder-heads-and-in-line-engines-and-locations-on-an-engine#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12041990]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[Cylinder]]></category>
		<category><![CDATA[cylinder heads]]></category>
		<category><![CDATA[Cylinders]]></category>
		<category><![CDATA[Designation]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[Heads]]></category>
		<category><![CDATA[Inline]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[internal combustion engines]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[motor cycles]]></category>
		<category><![CDATA[Reciprocating]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[rotation.]]></category>
		<category><![CDATA[technical content]]></category>
		<category><![CDATA[tractors]]></category>
		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.kalifiye.org/7424-iso-12041990-reciprocating-internal-combustion-engines-designation-of-the-direction-of-rotation-and-of-cylinders-and-valves-in-cylinder-heads-and-in-line-engines-and-locations-on-an-engine</guid>
		<description><![CDATA[
Product DescriptionContains figures to illustrate the meaning of the definitions. It does not apply to engines used to propel aircraft, automobiles and trucks, agricultural and indutrial types of tractors, road construction and earth-moving machines, and motor cycles. This title may contain less than 24 pages of technical content&#8230;. More >>
ISO 1204:1990, Reciprocating internal combustion engines [...]]]></description>
		<wfw:commentRss>http://www.kalifiye.org/7424-iso-12041990-reciprocating-internal-combustion-engines-designation-of-the-direction-of-rotation-and-of-cylinders-and-valves-in-cylinder-heads-and-in-line-engines-and-locations-on-an-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeco Farmex 04010800-DB418 Draw Bar</title>
		<link>http://www.kalifiye.org/5557-speeco-farmex-04010800-db418-draw-bar</link>
		<comments>http://www.kalifiye.org/5557-speeco-farmex-04010800-db418-draw-bar#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[04010800DB418]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Farmex]]></category>
		<category><![CDATA[hole diameter]]></category>
		<category><![CDATA[hole pin]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[piece 3]]></category>
		<category><![CDATA[pin diameter]]></category>
		<category><![CDATA[point hitch]]></category>
		<category><![CDATA[Speeco]]></category>
		<category><![CDATA[tractors]]></category>

		<guid isPermaLink="false">http://www.kalifiye.org/5557-speeco-farmex-04010800-db418-draw-bar</guid>
		<description><![CDATA[
Product Description1 piece 3 point hitch cross draw bars to fit Category 0 thru 3 tractors. 11 holes. Lift arm spacing: 26&#8221;. Hole diameter: 3 4&#8221;. No. 04010800 DB418: Category 0, 7 hole; 20&#8221; lift arm spacing: 5 8&#8221; hole; pin diameter: 5 8&#8221;, thickness: 5 8&#8221;, width: 2&#8221;; red No. 04010900 DB419: Category 0 [...]]]></description>
		<wfw:commentRss>http://www.kalifiye.org/5557-speeco-farmex-04010800-db418-draw-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permatex 80331 Muffler &amp; Tailpipe Bandage, 84 sq inches</title>
		<link>http://www.kalifiye.org/2463-permatex-80331-muffler-tailpipe-bandage-84-sq-inches</link>
		<comments>http://www.kalifiye.org/2463-permatex-80331-muffler-tailpipe-bandage-84-sq-inches#comments</comments>
		<pubDate>Fri, 28 May 2010 23:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[80331]]></category>
		<category><![CDATA[bandage]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[muffler]]></category>
		<category><![CDATA[Mufflers]]></category>
		<category><![CDATA[Permatex]]></category>
		<category><![CDATA[poisonous fumes]]></category>
		<category><![CDATA[sq inches]]></category>
		<category><![CDATA[Tailpipe]]></category>
		<category><![CDATA[tailpipes]]></category>
		<category><![CDATA[tractors]]></category>

		<guid isPermaLink="false">http://www.kalifiye.org/2463-permatex-80331-muffler-tailpipe-bandage-84-sq-inches</guid>
		<description><![CDATA[

Permanently repairs holes and leaks in exhaust systems
Saves costly part replacement
Seals out poisonous fumes to temperatures of 800F
Suggested Applications: Mufflers and tailpipes on automobiles, trucks, tractors and farm equipment

Product DescriptionEpoxy-impregnated fiberglass bandage chemically welds mufflers and tailpipes&#8230;. More >>
Permatex 80331 Muffler &#038; Tailpipe Bandage, 84 sq inches
]]></description>
		<wfw:commentRss>http://www.kalifiye.org/2463-permatex-80331-muffler-tailpipe-bandage-84-sq-inches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permatex 80334 1000 Degree Plus Exhaust Repair Kit</title>
		<link>http://www.kalifiye.org/2421-permatex-80334-1000-degree-plus-exhaust-repair-kit</link>
		<comments>http://www.kalifiye.org/2421-permatex-80334-1000-degree-plus-exhaust-repair-kit#comments</comments>
		<pubDate>Fri, 28 May 2010 23:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1000]]></category>
		<category><![CDATA[80334]]></category>
		<category><![CDATA[bandage]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[Degree]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[exhaust pipes]]></category>
		<category><![CDATA[exhaust repair]]></category>
		<category><![CDATA[Mufflers]]></category>
		<category><![CDATA[Permatex]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[splits]]></category>
		<category><![CDATA[tailpipes]]></category>
		<category><![CDATA[tractors]]></category>

		<guid isPermaLink="false">http://www.kalifiye.org/2421-permatex-80334-1000-degree-plus-exhaust-repair-kit</guid>
		<description><![CDATA[

Withstands temperatures over 1000F
Kit contains ready-to-use foil-packed bandage and support wire
Suggested Applications: Mufflers and tailpipes on automobiles, trucks, tractors and farm equipment

Product DescriptionComplete kit for repairing cracks and splits in mufflers, tailpipes and exhaust pipes&#8230;. More >>
Permatex 80334 1000 Degree Plus Exhaust Repair Kit
]]></description>
		<wfw:commentRss>http://www.kalifiye.org/2421-permatex-80334-1000-degree-plus-exhaust-repair-kit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SpeeCo 02040600-B246 1-1/8in Cat2 Replmnt Ball</title>
		<link>http://www.kalifiye.org/1282-speeco-02040600-b246-1-18in-cat2-replmnt-ball</link>
		<comments>http://www.kalifiye.org/1282-speeco-02040600-b246-1-18in-cat2-replmnt-ball#comments</comments>
		<pubDate>Sun, 23 May 2010 20:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[02040600B246]]></category>
		<category><![CDATA[11/8in]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[ball diameter]]></category>
		<category><![CDATA[Cat2]]></category>
		<category><![CDATA[ford john]]></category>
		<category><![CDATA[hole size]]></category>
		<category><![CDATA[john deere]]></category>
		<category><![CDATA[pin hole]]></category>
		<category><![CDATA[Replmnt]]></category>
		<category><![CDATA[Speeco]]></category>
		<category><![CDATA[tractors]]></category>
		<category><![CDATA[x ball]]></category>
		<category><![CDATA[zinc dichromate]]></category>

		<guid isPermaLink="false">http://www.kalifiye.org/1282-speeco-02040600-b246-1-18in-cat2-replmnt-ball</guid>
		<description><![CDATA[

1-1/8&#8243; cat2 replmnt ball
Top link and lift arm balls for Ford, John Deere, Oliver, and other tractors
Designed to replace original balls
Yellow zinc dichromate plating
Dimensions equal: Pin hole size x length thru bore x ball diameter

Product DescriptionTop link and lift arm balls for Ford, John Deere, Oliver, and other tractors. Designed to replace original balls. Yellow [...]]]></description>
		<wfw:commentRss>http://www.kalifiye.org/1282-speeco-02040600-b246-1-18in-cat2-replmnt-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeeCo 02040100-B241 3/4in Cat1 Replacmnt Ball</title>
		<link>http://www.kalifiye.org/1024-speeco-02040100-b241-34in-cat1-replacmnt-ball</link>
		<comments>http://www.kalifiye.org/1024-speeco-02040100-b241-34in-cat1-replacmnt-ball#comments</comments>
		<pubDate>Sat, 22 May 2010 20:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[02040100B241]]></category>
		<category><![CDATA[3/4in]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[ball diameter]]></category>
		<category><![CDATA[Cat1]]></category>
		<category><![CDATA[ford john]]></category>
		<category><![CDATA[hole size]]></category>
		<category><![CDATA[john deere]]></category>
		<category><![CDATA[pin hole]]></category>
		<category><![CDATA[Replacmnt]]></category>
		<category><![CDATA[Speeco]]></category>
		<category><![CDATA[tractors]]></category>
		<category><![CDATA[x ball]]></category>
		<category><![CDATA[zinc dichromate]]></category>

		<guid isPermaLink="false">http://www.kalifiye.org/1024-speeco-02040100-b241-34in-cat1-replacmnt-ball</guid>
		<description><![CDATA[

3/4&#8243; cat1 replacmnt ball
Top link and lift arm balls for Ford, John Deere, Oliver, and other tractors
Designed to replace original balls
Yellow zinc dichromate plating
Dimensions equal: Pin hole size x length thru bore x ball diameter

Product DescriptionTop link and lift arm balls for Ford, John Deere, Oliver, and other tractors. Designed to replace original balls. Yellow [...]]]></description>
		<wfw:commentRss>http://www.kalifiye.org/1024-speeco-02040100-b241-34in-cat1-replacmnt-ball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Agriculture Machineries And Tools Suppliers</title>
		<link>http://www.kalifiye.org/45-quality-agriculture-machineries-and-tools-suppliers</link>
		<comments>http://www.kalifiye.org/45-quality-agriculture-machineries-and-tools-suppliers#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agricultur]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[agricultural equipment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[agriculture farming]]></category>
		<category><![CDATA[farm equipment]]></category>
		<category><![CDATA[farm equipment dealers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farming equipment]]></category>
		<category><![CDATA[john deere]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[tillage equipment]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[tractors]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[used tractor]]></category>
		<category><![CDATA[used tractors]]></category>

		<guid isPermaLink="false">http://www.kalifiye.org/?p=45</guid>
		<description><![CDATA[Agriculture machineries and tools suppliers specialize in the manufactures of agricultural implements and specialized equipment for a variety of farming needs. The manufacturers like Toro, Coronet, New Holland, Unverferth, Woods Equipment Co., Worksaver Inc., Yetter Farm Equipment Co., Ag-Chem, AGCO, Automatic Ag Products, Beard Industries, Orthman, Seedburo, Bigham Brothers, Blu-Jet, Bomford Turner, Brillion Iron, Northwest [...]]]></description>
		<wfw:commentRss>http://www.kalifiye.org/45-quality-agriculture-machineries-and-tools-suppliers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
